<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who wants a sloppy workplace?</title>
	<atom:link href="http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/</link>
	<description>Hans-Eric Grönlund on software development</description>
	<lastBuildDate>Tue, 03 Aug 2010 08:23:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alastair Revell</title>
		<link>http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/comment-page-1/#comment-4795</link>
		<dc:creator>Alastair Revell</dc:creator>
		<pubDate>Tue, 11 Mar 2008 03:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/#comment-4795</guid>
		<description>I agree with you totally about code formatting. It really gets under my skin too and I believe it also undermines productivity when working with more than one person. If everyone works to an agreed house style, it is certainly easier for each member of the team to get to grips with the code.

We certainly have fairly stringent internal requirements at &lt;a href=&quot;http://www.rrs.co.uk&quot; rel=&quot;nofollow&quot;&gt;Revell Research Systems&lt;/a&gt; for our code layout and when I&#039;ve lectured I&#039;ve insisted my undergraduates adopt a house style (actually very similar to the one used in-house in the consultancy), which has always made marking much easier, if nothing else!

Your article also reminded me of mine on &lt;a href=&quot;http://blogs.rrs.co.uk/revella/PermaLink,guid,404fc7bf-9ab7-4092-9d55-fe74e55e16fa.aspx&quot; rel=&quot;nofollow&quot;&gt;bannering&lt;/a&gt;, which you might like to take a look at (if you already haven&#039;t!)</description>
		<content:encoded><![CDATA[<p>I agree with you totally about code formatting. It really gets under my skin too and I believe it also undermines productivity when working with more than one person. If everyone works to an agreed house style, it is certainly easier for each member of the team to get to grips with the code.</p>
<p>We certainly have fairly stringent internal requirements at <a href="http://www.rrs.co.uk" rel="nofollow">Revell Research Systems</a> for our code layout and when I&#8217;ve lectured I&#8217;ve insisted my undergraduates adopt a house style (actually very similar to the one used in-house in the consultancy), which has always made marking much easier, if nothing else!</p>
<p>Your article also reminded me of mine on <a href="http://blogs.rrs.co.uk/revella/PermaLink,guid,404fc7bf-9ab7-4092-9d55-fe74e55e16fa.aspx" rel="nofollow">bannering</a>, which you might like to take a look at (if you already haven&#8217;t!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans-Eric</title>
		<link>http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/comment-page-1/#comment-4782</link>
		<dc:creator>Hans-Eric</dc:creator>
		<pubDate>Mon, 10 Mar 2008 08:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/#comment-4782</guid>
		<description>Exactly! It breaks the flow.</description>
		<content:encoded><![CDATA[<p>Exactly! It breaks the flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans-Eric</title>
		<link>http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/comment-page-1/#comment-4781</link>
		<dc:creator>Hans-Eric</dc:creator>
		<pubDate>Mon, 10 Mar 2008 08:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/#comment-4781</guid>
		<description>Insightful!
Bad, or more precisely, unfamiliar formatting is like noise around the message. Also, I think you&#039;re right about our tendency to criticize eachothers code. That attitude can be good at times, but often hinder us to get to the core of the problem we&#039;re working on.</description>
		<content:encoded><![CDATA[<p>Insightful!<br />
Bad, or more precisely, unfamiliar formatting is like noise around the message. Also, I think you&#8217;re right about our tendency to criticize eachothers code. That attitude can be good at times, but often hinder us to get to the core of the problem we&#8217;re working on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Neagomir</title>
		<link>http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/comment-page-1/#comment-4773</link>
		<dc:creator>Adrian Neagomir</dc:creator>
		<pubDate>Sun, 09 Mar 2008 06:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/#comment-4773</guid>
		<description>I think part of the problem of seeing that kind of code is that you are not familiar with it. It takes some time to understand it and your fist perception of that difficulty is the wrong formatting. Then variable naming...etc. I guess we work like compilers: parse, compile and execute mentally.

Also we the programmers tend to dismiss code written by others and tend to be critical with it. This is not bad but those critics should not be expressed immediately.

What I am saying is not in favor of the sloppy code but maybe a reason the first perception is negative.</description>
		<content:encoded><![CDATA[<p>I think part of the problem of seeing that kind of code is that you are not familiar with it. It takes some time to understand it and your fist perception of that difficulty is the wrong formatting. Then variable naming&#8230;etc. I guess we work like compilers: parse, compile and execute mentally.</p>
<p>Also we the programmers tend to dismiss code written by others and tend to be critical with it. This is not bad but those critics should not be expressed immediately.</p>
<p>What I am saying is not in favor of the sloppy code but maybe a reason the first perception is negative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishnan</title>
		<link>http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/comment-page-1/#comment-4754</link>
		<dc:creator>Krishnan</dc:creator>
		<pubDate>Fri, 07 Mar 2008 23:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/#comment-4754</guid>
		<description>IMO, I am more distracted by sloppy looking code - it breaks the FLOW state. I am less disturbed by surroundings. Wwhen you work in a cubicle farm, you kind of tend to tune out noise, walkers, conversations etc. but your eyes are easily disturbed by the lack of harmony in code. Thinking happens best when you are looking at code, your mind constantly making new neural connections by the possibilities. Anything that disturbs that is bothersome.</description>
		<content:encoded><![CDATA[<p>IMO, I am more distracted by sloppy looking code &#8211; it breaks the FLOW state. I am less disturbed by surroundings. Wwhen you work in a cubicle farm, you kind of tend to tune out noise, walkers, conversations etc. but your eyes are easily disturbed by the lack of harmony in code. Thinking happens best when you are looking at code, your mind constantly making new neural connections by the possibilities. Anything that disturbs that is bothersome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans-Eric</title>
		<link>http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/comment-page-1/#comment-4737</link>
		<dc:creator>Hans-Eric</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/#comment-4737</guid>
		<description>Hi Steve, 

I think that&#039;s a good analogy. It&#039;s all about (good) habits.</description>
		<content:encoded><![CDATA[<p>Hi Steve, </p>
<p>I think that&#8217;s a good analogy. It&#8217;s all about (good) habits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans-Eric</title>
		<link>http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/comment-page-1/#comment-4736</link>
		<dc:creator>Hans-Eric</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/#comment-4736</guid>
		<description>I guess you&#039;re right, maybe I shouldn&#039;t consider my real workplace my real workplace. Perhaps my virtual workplace is my real workplace? Wait, my head is spinning. </description>
		<content:encoded><![CDATA[<p>I guess you&#8217;re right, maybe I shouldn&#8217;t consider my real workplace my real workplace. Perhaps my virtual workplace is my real workplace? Wait, my head is spinning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans-Eric</title>
		<link>http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/comment-page-1/#comment-4735</link>
		<dc:creator>Hans-Eric</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/#comment-4735</guid>
		<description>I&#039;d like to see a picture of that square foot and its surroundings :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see a picture of that square foot and its surroundings <img src='http://www.hans-eric.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BCS</title>
		<link>http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/comment-page-1/#comment-4726</link>
		<dc:creator>BCS</dc:creator>
		<pubDate>Fri, 07 Mar 2008 05:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/#comment-4726</guid>
		<description>One word came to mind from the pics: &quot;surgical&quot;. At my desk (all three of them :b ) I have a grand total of about a square foot (~ 0.1 m^2) clear surface area. As long as you can find the object you need it doesn&#039;t matter what the storage space looks like.</description>
		<content:encoded><![CDATA[<p>One word came to mind from the pics: &#8220;surgical&#8221;. At my desk (all three of them :b ) I have a grand total of about a square foot (~ 0.1 m^2) clear surface area. As long as you can find the object you need it doesn&#8217;t matter what the storage space looks like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Campbell</title>
		<link>http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/comment-page-1/#comment-4717</link>
		<dc:creator>Steve Campbell</dc:creator>
		<pubDate>Thu, 06 Mar 2008 17:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hans-eric.com/2008/03/06/who-wants-a-sloppy-workplace/#comment-4717</guid>
		<description>I don&#039;t think of it as messiness, as much as cleanliness.  Professional chefs &quot;work clean&quot; in the same way that professional programmers should be working clean - as soon as we open the door to dirty habits, then we limit our ability to quickly and safely deliver new meals/codes.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think of it as messiness, as much as cleanliness.  Professional chefs &#8220;work clean&#8221; in the same way that professional programmers should be working clean &#8211; as soon as we open the door to dirty habits, then we limit our ability to quickly and safely deliver new meals/codes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.364 seconds -->
